| Description | Additional Information |
Plant | HP Latex 360 colours: CMYKLcLm
| |
Technoloy | Piezoelectric
Latex water-based ink printing | |
Printing Stock | For a specification of all available media, see a separate document
"Large Format Materials Specification" |
|
Maximum Print Format | 1550mm | |
Resolution & Screen Ruling | 6-colour print
Resolution: 1,200 dpi
Halftone screen: stochastic | |
Printout appearance | HP Latex 360 provides the best print accuracy among large-format presses. | |
Colours | ISO Coated(Fogra 27) or another according to the attached profile. | For free, you can print out a part of the job or the entire job in miniature |
Text Quality | You can print a readable font ≥ 8pkt. | |
Colour Registering | Imperceptible colour shift | |
Front- & Backside Registering | Double-sided printing not possible | |
UV & Water Resistance | Guaranteed 1-year colour fastness and UV resistance.
According to the manufacturers, the expected printout life is 3 years | Product durability can be increased by using additional UV foil lamination |
Finishing | - laminating with protective matte or glossy foil
- sticking printouts to rigid surfaces:foam boards, PVC foam or cardboard
- lath binding
- cutting out shapes
| |
Usage | Wallpapers, interior decorations, posters, advertising banners, billboards, commercial stands, car ads | |